364 pcs 40GB/ 3.5/IDE
$8.50 EACH
FOB MA
WORKING TESTED WARRANTY
| QTY | MFG | PART NUMBER | SIZE | SPEED |
| 1 | MAXTOR | 2B020H1 | 40 | 5400 |
| | | | | |
| 2 | MAXTOR | 2F040L0 | 40 | 5400 |
| | | | | |
| 8 | MAXTOR | 6E04L0 | 40 | 7200 |
| | | | | |
| 9 | MAXTOR | 6L040J2 | 40 | 7200 |
| | | | | |
| 1 | HITACHI | HDS728040PLAT20 | 40 | 7200 |
| | | | | |
| 1 | HITACHI | IC35L020AVVA07-0 | 40 | 7200 |
| | | | | |
| 1 | IBM | IC35L040AVER07-0 | 40 | 7200 |
| | | | | |
| 13 | HITACHI | IC35L040AVVA07-0 | 40 | 7200 |
| | | | | |
| 88 | HITACHI | IC35L060AVV207-0 | 40 | 7200 |
| | | | | |
| 1 | MAXTOR | MX6L040L2 | 40 | 7200 |
| | | | | |
| 4 | MAXTOR | MXL6L0J2 | 40 | 7200 |
| | | | | |
| 1 | SAMSUNG | SP0411N | 40 | 7200 |
| | | | | |
| 1 | SEAGATE | ST3160815A | 40 | 7200 |
| | | | | |
| 1 | SEAGATE | ST320011A | 40 | 7200 |
| | | | | |
| 73 | SEAGATE | ST340014A | 40 | 7200 |
| | | | | |
| 4 | SEAGATE | ST340015A | 40 | 7200 |
| | | | | |
| 8 | SEAGATE | ST340016A | 40 | 7200 |
| | | | | |
| 1 | SEAGATE | ST340017A | 40 | 7200 |
| | | | | |
| 1 | SEAGATE | ST340211A | 40 | 7200 |
| | | | | |
| 119 | WESTERN DIGITAL | WD400BB | 40 | 7200 |
| | | | | |
| 5 | WESTERN DIGITAL | WD400EB | 40 | 5400 |
| | | | | |
| 21 | WESTERN DIGITAL | WD400JB | 40 | 7200 |
| | | | | |
| 364 | | | | |
| | | | | |

No comments:
Post a Comment