WTB Intel ADRPCIXRIS Full Height PCI-X Riser card in large qty. New, with warranty.
Manufacturer: Intel
Part# ADRPCIXRIS or C53350-401
Qty: 50+ pcs
Please send P&A.
Saturday, December 12, 2009
Intel Riser card ADRPCIXRIS
IBM THINKPADS - T42, T43, T60, X41, X60
7 – IBM THINKPAD T42 (23795VU)
PM 1.6/512/40/WIFI/DVD/CDRW/XPPRO
$205.00 EACH
11 – IBM THINKPAD T43 (26686ZU)
PM 1.86/512-1024/40/WIFI/DVD/CDRW/XPPRO
$250.00 EACH
12 – IBM THINKPAD T60 (2007W63, 2623D6U)
CORE DUO 1.83/1024/60/WIFI/DVD-RW/XPPRO
$355.00 EACH
22 – IBM THINKPAD T60 (1952C14, 2007GAU)
CORE DUO 2.0/1024/80/DVD-RW/XPPRO
$365.00 EACH
9 - IBM THINKPAD X41 (2525C3U)
PM 1.6/1024-1536/60/WIFI/XPPRO (NO CD)
$205.00
5 - IBM THINKPAD X60 (170997U)
CORE DUO 1.83/1024/80/WIFI/DVD-RW/XPPRO
$415.00 EACH
5 - IBM THINKPAD X60 (170997U)
CORE DUO 1.83/2048/100/WIFI/XPPRO (NO CD)
$350.00 EACH
All units are Off-Lease, tested and working with a 30 day warranty.
Specs may vary slightly, so please check the attached list for the full detailed list.
WTS Dell Precisions
We have 200+ Dell Precisions in stock that we are looking for offers on. It is a mix of grade A and defective units. Please respond if you would like a detailed spreadsheet.
AMD PHENOM FOR SALE
WTB
HD8600WCJ3BGD-------20 PCS
HD8650WCJ3BGH------150 PCS
HD9550WCJ4BHG---- -65 PCS
HD9750WCJ4BGH------20 PCS
WTS HP Systems
4)HP DC7700 Core Duo 1.867 GHz with 1.0/80/COMBO/sound/nic for $92 each
1)HP DC7700 Core Duo 1.867 GHz with 2.0/80/COMBO/sound/nic for $97
5)HP DC7600 P4 3.0 GHz SFF with 512/40-80/DVD/sound/nic for $77 each
8)HP DC7100 P4 3.2 GHz SFF with 256-512/20-40/COMBO/sound/nic for $85 each
4)HP DC7100 P4 3.0 GHz SFF with 512/20-40/DVD/sound/nic for $77 each
6)HP DC7100 P4 2.8 GHz SFF with 512/40/CD/sound/nic for $64 each
12)HP DC5000 P4 3.0 GHz SFF with 512/40/DVD/sound/nic for $77 each
7)HP DC5000 P4 3.0 GHz SFF with 512/20-40/CDRW or COMBO/sound/nic for $80 each
33)HP DC5000 P4 2.8 GHz SFF with 512/20/COMBO/sound/nic for $70 each
9)HP DC5000 P4 2.8 GHz SFF with 512/20-40/DVD/sound/nic for $67 each
Restore/Reinstall Disks for HP, Dell, Gateway
I'm looking for Restore/Recovery/Reinstallation disk for Dells, HPs, Gateways and other manufactures. I can take Windows XP Home and Pro. I can take as few as 50 or as many as 10k.
WTB Plastics LDPE, PP, etc
We are looking to purchase containerloads of post-consumer and post-industrial plastics like LDPE and PP
LDPE is often in the form of used shrinkwrap etc.
PP is commonly used in tubing and plastic cases and some CD/DVD media
We need to buy in containerload quantities.
We will be using these to remanufacture them inside the U.S. so many companies will be able to be in compliance with new U.S. regulations requiring re-use in the U.S.
WTS Compaq Proliant servers
We have several Proliant servers in stock that we are looking for offers on. Please respond if you would like a detailed spreadsheet.
WTS New Dell 17" LCD monitors
We are looking for offers on 24)Dell E773C 17" LCD monitors that are brand new in the box. Please respond with offers.
Remote for Bose iPod Docking Stations
I am looking to buy Remote Control for Bose iPod Docking stations SOUNDDOCK (white). In new condition.
Manufacturer: BOSE
Compatible with: SOUNDDOCKBLK, SOUNDDOCKPRTB, SOUNDDOCKIIBK
(80) Rack servers up for bid Dell/IBM/Super Micro
(80) Rack servers up for bid Dell/IBM/Super Micro
Please see attached excel list Bid on one or all of them
| Our # | 1U Servers List | ||||||||
| Model | MB M/N | CPU | Memory | HD | RAID card M/N | Bid Price | |||
| 69 | SM | X5DPR-8G2+ | 2X Xeon 2.8/512KB | 4X 1GB =4GB | 4X 250GB | 3Ware 8506-4LP | . | | |
| 97 | DELL | PowerEdge 650 | 1X 2.4/512KB | 2X 1GB= 2GB | 1X 120GB | N/A | | | |
| 98 | DELL | PowerEdge 650 | 1X 2.4/512KB | 768MB | 1X 120GB | N/A | | | |
| 99 | DELL | PowerEdge 650 | 1X 2.4/512KB | 2X 512MB= 1GB | 1X 120GB | N/A | | | |
| 100 | DELL | PowerEdge 650 | 1X 2.4/512KB | 2x 256mb= 512mb | 0 | N/A | | | |
| 103 | DELL | PowerEdge 650 | 1X 2.4/512KB | 1x 512MB= 512MB | 1x120GB | SiS0680 | | | |
| 106 | DELL | PowerEdge 650 | 1X 2.4/512KB | 2X256MB=512MB | 2x120GB | SiS0680 | | | |
| 47 | IBM | XSERIES 335 | 2X XEON 2.4/512KB | 4X 256MB=1GB | 2X 36.4GB | LSI1030 | | | |
| 48 | IBM | XSERIES 335 | 2X XEON 2.4/512KB | 2x512-2x1GB | 2X 36.4GB | LSI1030 | | | |
| 49 | IBM | XSERIES 335 | 2X XEON 2.4/512KB | 4x 1GB =4GB | 2X 36.4GB | LSI1030 | | | |
| 50 | IBM | XSERIES 335 | 2X XEON 2.4/512KB | 4X 256MB=1GB | 2X 36.4GB | LSI1030 | | | |
| 51 | IBM | XSERIES 335 | 2XXEON 2.4/512KB | 4X 256MB=1GB | 2X36.4GB | LSI1030 | | | |
| 71 | SM | X5DPR-8G2+ | 2X Xeon 2.8/512KB | 4x 1GB =4GB | 3X 250GB 1x80gb | 3Ware 8506-4LP | | | |
| 85 | SM | X5DPR-8G2+ | 2X Xeon 2.8/512KB | 4x 1GB =4GB | 4X 250GB | 3Ware 8506-4LP | | | |
| 32 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | N/A | N/A | 3Ware 9500S-4LP | Empy caddies | | |
| 78 | SM | X5DPR-TG2+ | 2X Xeon 3.06/512MB | 4X 1GB = 4GB | 4X 250GB | 3Ware 8506-4LP | NO TOP | | |
| 114 | IBM | XSERIES 335 | ? | 4X256MB=1GB | 1X36GB | NO VIDEO | | | |
| 15 | SM | X6DHR-TG | 2X Xeon 3.2/2MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | bad drives or raid controller | ||
| 10 | SM | X5DPR-8G2+ | N/A | N/A | 2 x 250GB | N/A | | ||
| 12 | SM | X6DHR-TG | 1X Xeon 3.2/2MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 17 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 4x 250GB | N/A | | ||
| 18 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 20 | SM | X5DPR-8G2+ | 2x Xeon 2.8/512KB | 4X 1GB = 4GB | 4x 250GB | 3Ware 8506-4LP | | ||
| 21 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 23 | SM | X5DPR-8G2+ | 1x Xeon 2.8/512KB | 4x 1GB =4GB | 4x 250GB | 3Ware 8506-4LP | | ||
| 24 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 25 | SM | X5DPR-8G2+ | 2X Xeon 3.06/512MB | 4X 1GB = 4GB | 3x250-1x500GB | 3Ware 8506-4LP | | ||
| 28 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4X 1GB = 4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 30 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 31 | SM | X6DHR-TG | 1X Xeon 3.2/2MB | 4x 1GB =4GB | 1x 250GB | N/A | | ||
| 33 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 34 | SM | X5DPR-8G2+ | 2X Xeon 2.8/512KB | 4x 1GB =4GB | 4x 250GB | 3Ware 8506-4LP | | ||
| 35 | SM | X5DPR-8G2+ | 2X Xeon 2.8/512KB | 4x 1GB =4GB | 2x 250GB | 3Ware 8506-4LP | | ||
| 36 | SM | X6DHR-TG | 2X Xeon 3.6/2MB | 4X 1GB = 4GB | 4x 250GB | 3Ware 9500S-4LP | | | |
| 38 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | N/A | 2x 250GB | 3Ware 9500S-4LP | | ||
| 39 | SM | X5DPR-8G2+ | 1x Xeon 2.8/512KB | 4x 1GB= 4GB | 4x 250GB | 3ware 8002-2LP | | ||
| 43 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB= 4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 45 | SM | X6DHR-TG | 2X Xeon 3.2/2MB | 4x 1GB= 4GB | 2x 250GB | 3Ware 9500S-4LP | | ||
| 46 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 2X 250GB | 3Ware 9500S-4LP | | ||
| 55 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | N/A | 4x 250GB | 3Ware 8506-4LP | |||
| 57 | SM | X5DPR-TG2+ | 2X Xeon 3.06/512MB | 4x 1GB =4GB | 4x 250GB | 3Ware 8506-4LP | |||
| 58 | IBM | BACKUP SYS. | MODEL 3551-001 | N/A | N/A | N/A | |||
| 59 | SM | X5DP8-G2 | 2X XEON 2.4/512KB | 2X 512MB= 1GB | 1X 37GB | N/A | |||
| 60 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | No memory | 4X 250GB | 3Ware 9500S-4LP | |||
| 62 | POWERS UP | BUT NO DISPLAY | ON SCREEN | | |||||
| 64 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | N/A | 3Ware 9500S-4LP | | ||
| 66 | SM | X6DHR-TG | 2X Xeon 3.2/2MB | 4x 1GB= 4GB | 4X 250GB | 3Ware 9500S-4LP | | ||
| 72 | SM | X6DHR-TG | 2X Xeon 3.2/2MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 73 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 74 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 75 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 2x 250GB | 3Ware 9500S-4LP | | ||
| 76 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 2x 250GB | 3Ware 9500S-4LP | | ||
| 79 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4X 1GB = 4GB | 4X 250GB | 3Ware 9500S-4LP | | ||
| 80 | SM | X5DPR-8G2+ | 1X 2.8/512KB | 4X 1GB = 4GB | 4X 250GB | 3Ware 8506-4LP | | ||
| 81 | SM | X6DHR-TG | 2X Xeon 3.2/2MB | N/A | 4X 250GB | 3Ware 9500S-4LP | | ||
| 90 | SM | X5DPR-8G2+ | 1X Xeon 2.8/512KB | 4x 1GB= 4GB | 1X 250GB | 3Ware 8006-2LP | | ||
| 91 | SM | X5DPR-TG2+ | 2X Xeon 3.06/512MB | 4x 1GB= 4GB | 4X 250GB | 3Ware 8506-4LP | | ||
| 92 | SM | X5DPR-8G2+ | 2X Xeon 2.8/512KB | 4x 1GB= 4GB | 4X 250GB | 3Ware 8506-4LP | | ||
| 93 | SM | X5DPR-8G2+ | 1X Xeon 2.8/512KB | 4x 1GB= 4GB | 4X 250GB | 3Ware 8006-2LP | | ||
| 95 | SM | DOES NOT | BOOT UP | 4x 1GB= 4GB | 4X 250GB | ||||
| 96 | SM | X5DPR-TG2+ | 2X Xeon 3.06/512MB | 4x 1GB= 4GB | 4X 250GB | 3Ware 9500S-4LP | |||
| 107 | DELL | PowerEdge 750 | 1x 2.8/1MB | 2X256MB = 512MB | 2x80GB | N/A | |||
| 109 | IBM | XSERIES 335 | 2X 2.4/512KB | 4X 256=1GB | 1X36GB | LSI1030 | |||
| 110 | IBM | XSERIES 335 | 2X 2.4/512KB | 2X512 2X1GB =3GB | 1X146GB 1X36GB | LSI1030 | |||
| 111 | IBM | XSERIES 335 | 2X 2.4/512KB | 2X512MB=1GB | 2X36.4GB | LSI1030 | |||
| 112 | IBM | XSERIES 335 | 2X 2.4/512KB | 4X256MB=1GB | 1X36GB | LSI1030 | |||
| 113 | IBM | XSERIES 335 | 2X 2.4/512KB | 2X512MB=1GB | 1X36GB | LSI1030 | |||
| 115 | IBM | XSERIES 335 | 2X 2.4/512KB | 2X512MB=1GB | 2X36.4GB | LSI1030 | |||
| 116 | IBM | XSERIES 335 | 2X 2.4/512KB | 2X1GB=2GB | 1X36GB | LSI1030 | |||
| 117 | IBM | XSERIES 335 | 2X 2.4/512KB | 4X256MB=1GB | 2X36.4GB | LSI1030 | |||
| 118 | IBM | XSERIES 335 | 2X 2.4/512KB | 2X512MB=1GB | 1X36GB | LSI1030 | |||
| 119 | IBM | XSERIES 330 | 1X 1.4/512KB | 4X256MB=1GB | 2X36.4GB | Adaptec AIC-7892B | |||
| 120 | IBM | XSERIES 335 | 2X 2.4/512KB | 4X256MB=1GB | 1X36GB | LSI1030 | |||
| 121 | IBM | XSERIES 335 | 2X 2.4/512KB | 2X512MB=1GB | 1X36GB | LSI1030 | |||
| 122 | SM | H8DSR-I | 2X AMD DUAL 1.8GHZ | 4x 1GB= 4GB | 4X250GB | N/A | |||
| 123 | SM | H8DSR-I | 2X AMD DUAL 2.2GHZ | 4x 1GB= 4GB | 4X250GB | N/A | |||
| 124 | SM | H8DSR-I | 2X AMD DUAL 2.2GHZ | 4x 1GB= 4GB | 4X250GB | N/A | |||
| 125 | SM | H8DSR-I | 2X AMD DUAL 1.8GHZ | 4X 1GB= 4GB | 4X250GB | ADAPTEC 39320A | | ||
| 126 | SM 2U | 1X 3.2/2MB | 4x 1GB= 4GB | 6X250GB | N/A | | |||
| 129 | HP | 2X 3.2GHz | 4GB ECC | 2X36.4GB | Smart Array 6i | ||||
| 130 | HP | 2X 3.0GHz | 4GB ECC | 2X36.4GB | Smart Array 6i | | | | |
