Thursday, May 20, 2010

WTS: 185 478 Socket Processors

Please send in your best offers!

478pin

 

Celeron D 2.4 256/533 5

Celeron D 2.53 256/533 1

Pentium4 3.06 512/533 1

Pentium4 3.20 512/800 4

Pentium4 3.00 1M/800 5

Pentium4 2.80 512/400 1

Pentium4 2.80 512/533 2

Pentium4 2.80 512/800 3

Pentium4 2.80 1M/533 8

Pentium4 2.80 1M/800 15

Pentium4 2.66 512/533 5

Pentium4 2.60 512/800 3

Pentium4 2.53 512/533 6

Pentium4 2.40 512/400 2

Pentium4 2.40 512/533 7

Pentium4 2.40 512/800 1

Pentium4 2.26 512/533 14

Pentium4 2A 512/400 11

Pentium4 2 512/400 9

Pentium4 < 2.00 43

Celeron 39

 



No comments:

Post a Comment