| MODEL: | CPU: | HD | RAM | OS / NOTES | QTY |
| TOSH TECRA M2 CEN | 1.5—1.7 | 40—60 GB | 512—2 GB | XP PRO - WIFI—DVD/CDRW – SD CARD READER-BL T | 160 |
| GATEWAY 465 CEN | 1.7 DUO | 40—120 GB | 1 GIG | WIFI—DVD/CDRW – SD CARD READER—NO OS | 40 |
| TOSHIBA SAT A60 P4 | 2.8 | 40 GB | 512 | WIFI—DVD/CDRW – SD CARD READER—NO OS | 5 |
| COMPAQ EVO 800C P4 | 1.6 | 0 | 256 | NO HD—NO CD BOOTS TO BIOS AND READY FOR OS | 100 |
| HP Nc6220 CEN –PM | 1.4—1.8 | 40—100 GB | 512—2GB | XP PRO WIFI—DVD/CDRW – SD CARD READER—MORE | 300 |
| HP DC5100 P4 HT | 2.8—3.2 | 40—600 GB | 512—2GB | XP PRO DVD/CDRW KEY BOARD & MOUSE—MORE | 450 |
| HP NC6000 P M CEN | 1.6 | 40—80 GB | 512—2 GB | XP PRO DVD/CDRW WI FI—BLUETOOTH—MORE | 250 |
| HP NC8000 P M CEN | 1.6 | 40—80 GB | 512—2 GB | XP PRO DVD/CDRW WI FI—BLUETOOTH—MORE | 166 |

No comments:
Post a Comment