(80) Rack servers up for bid Dell/IBM/Super Micro
Please see attached excel list Bid on one or all of them
| Our # | 1U Servers List | ||||||||
| Model | MB M/N | CPU | Memory | HD | RAID card M/N | Bid Price | |||
| 69 | SM | X5DPR-8G2+ | 2X Xeon 2.8/512KB | 4X 1GB =4GB | 4X 250GB | 3Ware 8506-4LP | . | | |
| 97 | DELL | PowerEdge 650 | 1X 2.4/512KB | 2X 1GB= 2GB | 1X 120GB | N/A | | | |
| 98 | DELL | PowerEdge 650 | 1X 2.4/512KB | 768MB | 1X 120GB | N/A | | | |
| 99 | DELL | PowerEdge 650 | 1X 2.4/512KB | 2X 512MB= 1GB | 1X 120GB | N/A | | | |
| 100 | DELL | PowerEdge 650 | 1X 2.4/512KB | 2x 256mb= 512mb | 0 | N/A | | | |
| 103 | DELL | PowerEdge 650 | 1X 2.4/512KB | 1x 512MB= 512MB | 1x120GB | SiS0680 | | | |
| 106 | DELL | PowerEdge 650 | 1X 2.4/512KB | 2X256MB=512MB | 2x120GB | SiS0680 | | | |
| 47 | IBM | XSERIES 335 | 2X XEON 2.4/512KB | 4X 256MB=1GB | 2X 36.4GB | LSI1030 | | | |
| 48 | IBM | XSERIES 335 | 2X XEON 2.4/512KB | 2x512-2x1GB | 2X 36.4GB | LSI1030 | | | |
| 49 | IBM | XSERIES 335 | 2X XEON 2.4/512KB | 4x 1GB =4GB | 2X 36.4GB | LSI1030 | | | |
| 50 | IBM | XSERIES 335 | 2X XEON 2.4/512KB | 4X 256MB=1GB | 2X 36.4GB | LSI1030 | | | |
| 51 | IBM | XSERIES 335 | 2XXEON 2.4/512KB | 4X 256MB=1GB | 2X36.4GB | LSI1030 | | | |
| 71 | SM | X5DPR-8G2+ | 2X Xeon 2.8/512KB | 4x 1GB =4GB | 3X 250GB 1x80gb | 3Ware 8506-4LP | | | |
| 85 | SM | X5DPR-8G2+ | 2X Xeon 2.8/512KB | 4x 1GB =4GB | 4X 250GB | 3Ware 8506-4LP | | | |
| 32 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | N/A | N/A | 3Ware 9500S-4LP | Empy caddies | | |
| 78 | SM | X5DPR-TG2+ | 2X Xeon 3.06/512MB | 4X 1GB = 4GB | 4X 250GB | 3Ware 8506-4LP | NO TOP | | |
| 114 | IBM | XSERIES 335 | ? | 4X256MB=1GB | 1X36GB | NO VIDEO | | | |
| 15 | SM | X6DHR-TG | 2X Xeon 3.2/2MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | bad drives or raid controller | ||
| 10 | SM | X5DPR-8G2+ | N/A | N/A | 2 x 250GB | N/A | | ||
| 12 | SM | X6DHR-TG | 1X Xeon 3.2/2MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 17 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 4x 250GB | N/A | | ||
| 18 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 20 | SM | X5DPR-8G2+ | 2x Xeon 2.8/512KB | 4X 1GB = 4GB | 4x 250GB | 3Ware 8506-4LP | | ||
| 21 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 23 | SM | X5DPR-8G2+ | 1x Xeon 2.8/512KB | 4x 1GB =4GB | 4x 250GB | 3Ware 8506-4LP | | ||
| 24 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 25 | SM | X5DPR-8G2+ | 2X Xeon 3.06/512MB | 4X 1GB = 4GB | 3x250-1x500GB | 3Ware 8506-4LP | | ||
| 28 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4X 1GB = 4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 30 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 31 | SM | X6DHR-TG | 1X Xeon 3.2/2MB | 4x 1GB =4GB | 1x 250GB | N/A | | ||
| 33 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 34 | SM | X5DPR-8G2+ | 2X Xeon 2.8/512KB | 4x 1GB =4GB | 4x 250GB | 3Ware 8506-4LP | | ||
| 35 | SM | X5DPR-8G2+ | 2X Xeon 2.8/512KB | 4x 1GB =4GB | 2x 250GB | 3Ware 8506-4LP | | ||
| 36 | SM | X6DHR-TG | 2X Xeon 3.6/2MB | 4X 1GB = 4GB | 4x 250GB | 3Ware 9500S-4LP | | | |
| 38 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | N/A | 2x 250GB | 3Ware 9500S-4LP | | ||
| 39 | SM | X5DPR-8G2+ | 1x Xeon 2.8/512KB | 4x 1GB= 4GB | 4x 250GB | 3ware 8002-2LP | | ||
| 43 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB= 4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 45 | SM | X6DHR-TG | 2X Xeon 3.2/2MB | 4x 1GB= 4GB | 2x 250GB | 3Ware 9500S-4LP | | ||
| 46 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 2X 250GB | 3Ware 9500S-4LP | | ||
| 55 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | N/A | 4x 250GB | 3Ware 8506-4LP | |||
| 57 | SM | X5DPR-TG2+ | 2X Xeon 3.06/512MB | 4x 1GB =4GB | 4x 250GB | 3Ware 8506-4LP | |||
| 58 | IBM | BACKUP SYS. | MODEL 3551-001 | N/A | N/A | N/A | |||
| 59 | SM | X5DP8-G2 | 2X XEON 2.4/512KB | 2X 512MB= 1GB | 1X 37GB | N/A | |||
| 60 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | No memory | 4X 250GB | 3Ware 9500S-4LP | |||
| 62 | POWERS UP | BUT NO DISPLAY | ON SCREEN | | |||||
| 64 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | N/A | 3Ware 9500S-4LP | | ||
| 66 | SM | X6DHR-TG | 2X Xeon 3.2/2MB | 4x 1GB= 4GB | 4X 250GB | 3Ware 9500S-4LP | | ||
| 72 | SM | X6DHR-TG | 2X Xeon 3.2/2MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 73 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 74 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 4x 250GB | 3Ware 9500S-4LP | | ||
| 75 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 2x 250GB | 3Ware 9500S-4LP | | ||
| 76 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4x 1GB =4GB | 2x 250GB | 3Ware 9500S-4LP | | ||
| 79 | SM | X6DHR-TG | 2X Xeon 3.2/1MB | 4X 1GB = 4GB | 4X 250GB | 3Ware 9500S-4LP | | ||
| 80 | SM | X5DPR-8G2+ | 1X 2.8/512KB | 4X 1GB = 4GB | 4X 250GB | 3Ware 8506-4LP | | ||
| 81 | SM | X6DHR-TG | 2X Xeon 3.2/2MB | N/A | 4X 250GB | 3Ware 9500S-4LP | | ||
| 90 | SM | X5DPR-8G2+ | 1X Xeon 2.8/512KB | 4x 1GB= 4GB | 1X 250GB | 3Ware 8006-2LP | | ||
| 91 | SM | X5DPR-TG2+ | 2X Xeon 3.06/512MB | 4x 1GB= 4GB | 4X 250GB | 3Ware 8506-4LP | | ||
| 92 | SM | X5DPR-8G2+ | 2X Xeon 2.8/512KB | 4x 1GB= 4GB | 4X 250GB | 3Ware 8506-4LP | | ||
| 93 | SM | X5DPR-8G2+ | 1X Xeon 2.8/512KB | 4x 1GB= 4GB | 4X 250GB | 3Ware 8006-2LP | | ||
| 95 | SM | DOES NOT | BOOT UP | 4x 1GB= 4GB | 4X 250GB | ||||
| 96 | SM | X5DPR-TG2+ | 2X Xeon 3.06/512MB | 4x 1GB= 4GB | 4X 250GB | 3Ware 9500S-4LP | |||
| 107 | DELL | PowerEdge 750 | 1x 2.8/1MB | 2X256MB = 512MB | 2x80GB | N/A | |||
| 109 | IBM | XSERIES 335 | 2X 2.4/512KB | 4X 256=1GB | 1X36GB | LSI1030 | |||
| 110 | IBM | XSERIES 335 | 2X 2.4/512KB | 2X512 2X1GB =3GB | 1X146GB 1X36GB | LSI1030 | |||
| 111 | IBM | XSERIES 335 | 2X 2.4/512KB | 2X512MB=1GB | 2X36.4GB | LSI1030 | |||
| 112 | IBM | XSERIES 335 | 2X 2.4/512KB | 4X256MB=1GB | 1X36GB | LSI1030 | |||
| 113 | IBM | XSERIES 335 | 2X 2.4/512KB | 2X512MB=1GB | 1X36GB | LSI1030 | |||
| 115 | IBM | XSERIES 335 | 2X 2.4/512KB | 2X512MB=1GB | 2X36.4GB | LSI1030 | |||
| 116 | IBM | XSERIES 335 | 2X 2.4/512KB | 2X1GB=2GB | 1X36GB | LSI1030 | |||
| 117 | IBM | XSERIES 335 | 2X 2.4/512KB | 4X256MB=1GB | 2X36.4GB | LSI1030 | |||
| 118 | IBM | XSERIES 335 | 2X 2.4/512KB | 2X512MB=1GB | 1X36GB | LSI1030 | |||
| 119 | IBM | XSERIES 330 | 1X 1.4/512KB | 4X256MB=1GB | 2X36.4GB | Adaptec AIC-7892B | |||
| 120 | IBM | XSERIES 335 | 2X 2.4/512KB | 4X256MB=1GB | 1X36GB | LSI1030 | |||
| 121 | IBM | XSERIES 335 | 2X 2.4/512KB | 2X512MB=1GB | 1X36GB | LSI1030 | |||
| 122 | SM | H8DSR-I | 2X AMD DUAL 1.8GHZ | 4x 1GB= 4GB | 4X250GB | N/A | |||
| 123 | SM | H8DSR-I | 2X AMD DUAL 2.2GHZ | 4x 1GB= 4GB | 4X250GB | N/A | |||
| 124 | SM | H8DSR-I | 2X AMD DUAL 2.2GHZ | 4x 1GB= 4GB | 4X250GB | N/A | |||
| 125 | SM | H8DSR-I | 2X AMD DUAL 1.8GHZ | 4X 1GB= 4GB | 4X250GB | ADAPTEC 39320A | | ||
| 126 | SM 2U | 1X 3.2/2MB | 4x 1GB= 4GB | 6X250GB | N/A | | |||
| 129 | HP | 2X 3.2GHz | 4GB ECC | 2X36.4GB | Smart Array 6i | ||||
| 130 | HP | 2X 3.0GHz | 4GB ECC | 2X36.4GB | Smart Array 6i | | | | |

No comments:
Post a Comment